AS-30PMC Permanent magnet inverter screw air compressor
AS-30PMC Permanent magnet inverter screw air compressor
Techinical data for permanent magnet screw air compressor
Model Number | Starting System | Driving Mode | Power(KW) | Flow(m³)/Pressure(bar) | Cooling-down Method | Outlet Size | Outline Dimension(l:w:h) | Weight(kg) | Noise dB(A) |
AS-10PMC | Soft Start | Integrated direct drive | 7.5/10 | 0.36-1.4/7 0.33-1.2/8 0.28-1.0/10 | air cooling | G 3/4'' | 800*720*950 | 620 | 62±2 |
AS-11PMC | Soft Start | Integrated direct drive | 11/15 | 0.51-1.9/7 0.66-1.8/8 0.62-1.6/10 | air cooling | G 3/4'' | 950*800*1158 | 450 | 66±2 |
AS-15PMC | Soft Start | Integrated direct drive | 15/20 | 0.72-2.4/7 0.66-2.2/8 0.62-2.0/10 | air cooling | G 3/4'' | 950*800*1158 | 480 | 66±2 |
AS-22PMC | Soft Start | Integrated direct drive | 22/30 | 1.41-4.0/7 1.1-3.80/8 1.96-3.4/10 | air cooling | G 1'' | 1150*880*1360 | 650 | 66±2 |
AS-30PMC | Soft Start | Integrated direct drive | 30/40 | 1.59-5.6/7 1.50-5.3/8 1.35-4.8/10 | air cooling | G 1'' | 1150*880*1360 | 780 | 66±2 |
AS-37PMC | Soft Start | Integrated direct drive | 37/50 | 2.04-7.0/7 1.86-6.6/8 1.68-5.9/10 | air cooling | G 1 1/2'' | 1300*950*1420 | 850 | 68±2 |
AS-45PMC | Soft Start | Integrated direct drive | 45/60 | 2.22-7.7/7 2.16-7.4/8 2.04-6.9/10 | air cooling | G 1 1/2'' | 1300*950*1420 | 880 | 68±2 |
AS-55PMC | Soft Start | Integrated direct drive | 55/75 | 3.15-11.0/7 2.88-10.4/8 2.79-9.6/10 | air cooling | G 2'' | 1600*1170*1580 | 1600 | 69±2 |
AS-75PMC | Soft Start | Integrated direct drive | 75/100 | 4.18-14.2/7 4.05-13.8/8 3.75-12.6/10 | air cooling | G 2'' | 1600*1170*1580 | 1750 | 69±2 |
AS-90PMC | Soft Start | Integrated direct drive | 90/120 | 4.95-17.0/7 4.59-16.6/8 1.17-14.9/10 | air cooling | G 2'' | 1600*1170*1580 | 1950 | 69±2 |
AS-110PMC | Soft Start | Integrated direct drive | 110/150 | 6.36-22.0/7 5.94-20.8/8 5.58-18.6/10 | air cooling | DN65 | 2500*1470*1840 | 2230 | 75±2 |
AS-132PMC | Soft Start | Integrated direct drive | 132/180 | 7.29-25.2/7 7.14-24.7/8 6.63-22.1/10 | air cooling | DN65 | 2500*1470*1840 | 2580 | 75±2 |
AS-160PMC | Soft Start | Integrated direct drive | 160/200 | 8.61-29.7/7 8.28-29.2/8 7.38-26.6/10 | air cooling | DN80 | 2500*1470*1840 | 2880 | 75±2 |
AS-185PMC | Soft Start | Integrated direct drive | 185/250 | 9.60-33.5/7 9.15-31.8/8 7.25-27.5/10 | air cooling | DN100 | 2800*1900*1950 | 4200 | 78±2 |
AS-220PMC | Soft Start | Integrated direct drive | 220/300 | 11.0-37.7/7 10.3-35.9/8 9.06-32.8/10 | air cooling | DN100 | 2800*1900*1950 | 4600 | 78±2 |
AS-250PMC | Soft Start | Integrated direct drive | 250/300 | 12.6-45.0/7 12.1-44.5/8 | air cooling | DN100 | 3300*1900*1950 | 5000 | 78±2 |
- keywords:inverter compressor
Related cases
Not search wanted products
Related Reading
Not search wanted articles
- ● Airstone series compressor
- Fix Speed compressor
- VSD Compressor
- Permanent magnet Invert compre
- Double Stage Compressor
- Diesel engine portable screw a
- Problem
- Knowledge
- News
- •What's the difference ...
- •How to Avoid Compresso ...
- •Knowledge of compresso ...
- •The most common seven ...
- •The cause and solution ...
- •Screw Air Compressor F ...
- •What to do when Panel ...
- •Advantages of twin scr ...
- •How to maintain air co ...
- •How to improve the com ...